Hot Spot Apex "Trout Killer" Lures
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Apex 1.5 Trout is a banana shaped trolling lure specifically designed for Trout fishing applications. The Trout 1.5 Apex (named for the lure's 1.5" size), from Hot Spot Lures, is one of the most popular choices for Trout trolling due to its small size, erratic action and bladed siwash hook. In the Apex, Hot Spot Fishing, set the standard for which all other trolling lures strive to achieve - it's basic design is responsible for it's magic. Hot Spot recommends employing the 1.5 Apex Trout at trolling speeds of roughly 1.5 - 2mph which is fairly quick when compared to other Trout trolling applications - with that in mind, if you plan to troll other rods at the same time the lure must be suitable for the rapid pace. Hot Spot's 1.5 Trout and 1.5 Kokanee display virtually the same design, however they differ in the rigging and color options. This model, the Trout version, comes stock with a 12lb test leader tied to a single, bladed siwash hook compared to the Kokanee version's dual red octopus hooks. Additionally, the color patterns are exclusively designed with Trout fishing in mind - each color was hand picked to give anglers the best chance at success.
52 Models Available
Model | Style | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|
A-2 426T | 426 | Pink / Blue Tiger | 1.5" | In Stock: 5+ | $6.99 | |
A1-075-T | 075 | Chartreuse | 1 | Low Stock: <5 | $6.79 | |
A1-130-T | 130 | Jellyfish UV | 1 | In Stock: 5+ | $6.79 | |
A1-131-T | 131 | Purple Haze UV | 1 | In Stock: 5+ | $6.79 | |
A1-136-T | 136 | Chartreuse Haze UV | 1 | In Stock: 5+ | $6.79 | |
A1-138-T | 138 | Pink Haze UV | 1 | Out of Stock | $6.79 | |
A1-139-T | 139 | Orange Haze UV | 1 | In Stock: 5+ | $6.79 | |
A1-156-T | 156 | Mother of Pearl | 1 | Low Stock: <5 | $6.79 | |
A1-197-T | 197 | Chrome/Crystal | 1 | In Stock: 5+ | $6.79 | |
A1-301 | 301 | Black Sparkle | 1 | In Stock: 5+ | $6.79 | |
A1-302-T | 302 | Flame Sparkle | 1 | In Stock: 5+ | $6.79 | |
A1-304-T | 304 | Cop Car | 1" | In Stock: 5+ | $6.79 | |
A1-310-T | 310 | Kokanee Red | 1 | In Stock: 5+ | $6.79 | |
A1-311-T | 311 | Frog | 1 | Out of Stock | $6.79 | |
A1-312-T | 312 | Fire Tiger | 1 | In Stock: 5+ | $6.79 | |
A1-321T | 321 | Chartreuse Fire Dot | 1" | In Stock: 5+ | $6.79 | |
A1-351-T | 351 | Rainbow Trout | 1 | In Stock: 5+ | $6.79 | |
A1-352-T | 352 | Brown Trout | 1 | In Stock: 5+ | $6.79 | |
A1-353-T | 353 | Tui Chub | 1 | In Stock: 5+ | $6.79 | |
A1-384T | 384 | Chrome/Blue Scale | 1 | Out of Stock | $6.79 | |
A1-385T | 385 | Chrome/Neon Blue | 1 | Low Stock: <5 | $6.79 | |
A1-402-T | 402 | Blue Melon | 1 | In Stock: 5+ | $6.79 | |
A1-409-T | 409 | Watermelon UV | 1 | In Stock: 5+ | $6.79 | |
A1-420-T | 420 | Doom | 1 | In Stock: 5+ | $6.79 | |
A1-428-T | 428 | Bloody Frog | 1 | Low Stock: <5 | $6.79 | |
A1-555-T | 555 | Glow Bug | 1 | In Stock: 5+ | $6.79 | |
A2-075-T | 075 | Chartreuse | 1.5 | In Stock: 5+ | $6.99 | |
A2-077-T | 077 | Pearl/Pearl | 1.5 | Low Stock: <5 | $6.99 | |
A2-083-T | 083 | Black Pearl | 1.5 | In Stock: 5+ | $6.99 | |
A2-130-T | 130 | Jellyfish UV | 2 | In Stock: 5+ | $6.99 | |
A2-131-T | 131 | Purple Haze UV | 1.5 | In Stock: 5+ | $6.99 | |
A2-136-T | 136 | Chartreuse Haze UV | 2 | In Stock: 5+ | $6.99 | |
A2-138-T | 138 | Pink Haze UV | 1.5 | Low Stock: <5 | $6.99 | |
A2-139-T | 139 | Orange Haze UV | 2 | In Stock: 5+ | $6.99 | |
A2-301T | 301 | Black Sparkle | 2 | Out of Stock | $6.99 | |
A2-302-T | 302 | Flame Sparkle | 1.5 | Out of Stock | $6.99 | |
A2-304-T | 304 | Cop Car | 1.5" | In Stock: 5+ | $6.99 | |
A2-310-T | 310 | Kokanee Red | 1.5 | In Stock: 5+ | $6.99 | |
A2-311-T | 311 | Frog | 1.5 | In Stock: 5+ | $6.99 | |
A2-312-T | 312 | Fire Tiger | 1.5 | Out of Stock | $6.99 | |
A2-313-T | 313 | Red Stripe | 1.5 | In Stock: 5+ | $6.99 | |
A2-351-T | 351 | Rainbow Trout | 1.5 | In Stock: 5+ | $6.99 | |
A2-352-T | 352 | Brown Trout | 1.5 | Out of Stock | $6.99 | |
A2-353-T | 353 | Tui Club | 1.5 | In Stock: 5+ | $6.99 | |
A2-385-T | 385 | Chrome/Neon Blue | 1.5 | In Stock: 5+ | $6.99 | |
A2-402-T | 402 | Blue Melon | 1.5" | In Stock: 5+ | $6.99 | |
A2-409-T | 409 | Watermelon | 1.5 | In Stock: 5+ | $6.99 | |
A2-420-K | 420 | Doom | 1.5 | Low Stock: <5 | $6.99 | |
A2-420-T | 420 | Doom UV | 1.5 | Out of Stock | $6.99 | |
A2-428-T | 428 | Bloody Frog | 1.5 | In Stock: 5+ | $6.99 | |
A2-555-T | 555 | Glow Bug | 1.5 | Out of Stock | $6.99 | |
A1409-T | 409 | Watermelon | 1 | In Stock: 5+ | $6.79 |
Other Hot Spot Baits Available



Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.