Bomber Model A Crankbaits
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
If you were limited to only one crankbait, you’d do well making it a Bomber Model A. A staple with avid fishermen for decades, the Model A’s timeless design, workhorse durability and true- running dependability define the meaning of a go-to lure.
33 Models Available
Model | Style | Color | Depth | Length | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|
B02AXC4 | C4 | Dark Brown Crawdad/Orange Belly | 2-4' | 2 1/8" | 1/4oz | Low Stock: <5 | $5.97 | |
B04ACFMBC | MBC | Moss Back Craw | 3-6' | 2 1/8" | 5/16oz | Low Stock: <5 | $5.97 | |
B05A01 | 01 | White | 4-6' | 1 7/8" | 1/5oz | Low Stock: <5 | $6.99 | |
B05ABBO | BBO | Baby Bass Orange Belly | 4-6' | 1 7/8" | 1/5oz | Low Stock: <5 | $6.99 | |
B05AFT | FT | Fire Tiger | 4-6' | 1 7/8" | 1/5oz | In Stock: 5+ | $6.99 | |
B05AXC4 | C4 | Dark Brown Crawdad/Orange Belly | 4-6' | 1 7/8" | 1/5oz | In Stock: 5+ | $6.99 | |
B05AXC5 | C5 | Red Apple Crawdad | 4-6' | 1 7/8" | 1/5oz | In Stock: 5+ | $6.99 | |
B06A01 | 01 | White | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B06ABBO | BBO | Baby Bass Orange Belly | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B06ABT | BT | Brown Tiger | 6-8' | 2 1/8" | 3/8oz | Low Stock: <5 | $6.99 | |
B06ACHS | CHS | Chartreuse Shad | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B06ACIT | CIT | Citruce | 6-8' | 2 1/8" | 3/8oz | Low Stock: <5 | $6.99 | |
B06AFT | AFT | Fire Tiger | 6-8' | 2 1/8" | 3/8oz | Low Stock: <5 | $6.99 | |
B06AGFBFT | BFT | Fire Tiger | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B06ARCR | RCR | Red Crawdad | 6-8' | 2 1/8" | 3/8oz | Out of Stock | $6.99 | |
B06ASI | SI | Silver Flash | 6-8' | 2 1/8" | 3/8oz | Low Stock: <5 | $6.99 | |
B06ATGP | TGP | Tiger Perch | 6-8" | 2 1/8" | 3/8oz | Low Stock: <5 | $5.97 | |
B06ATS | TS | Tennessee Shad | 6-8' | 2 1/8" | 3/8oz | Low Stock: <5 | $6.99 | |
B06AXBS | BS | Baby Striper | 6-8' | 2 1/8" | 3/8oz | Low Stock: <5 | $6.99 | |
B06AXC2 | C2 | Dark Green Crawdad/Orange Belly | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B06AXC4 | C4 | Dark Brown Crawdad/Orange Belly | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B06AXC5 | C5 | Apple Red Crawdad/Orange Belly | 6-8' | 2 1/8" | 3/8oz | In Stock: 5+ | $6.99 | |
B07A01 | 01 | White | 8-10' | 2 5/8" | 1/2oz | Low Stock: <5 | $6.99 | |
B07AFS | FS | Foxy Shad | 8-10' | 2 5/8" | 1/2oz | Low Stock: <5 | $6.99 | |
B07AFT | AFT | Fire Tiger | 8-10' | 2 5/8" | 1/2oz | In Stock: 5+ | $6.99 | |
B07ARCR | RCR | Red Crawdad | 8-10' | 2 5/8" | 1/2oz | In Stock: 5+ | $6.99 | |
B07ASI | SI | Silver Flash | 8-10' | 2 5/8" | 1/2oz | Out of Stock | $6.99 | |
B07ATGP | TGP | Tiger Perch | 8-10' | 2 5/8" | 1/2oz | In Stock: 5+ | $6.99 | |
B07ATS | TS | Tennessee Shad | 8-10' | 2 5/8" | 1/2oz | Out of Stock | $6.99 | |
B07AXBS | BS | Baby Striper | 8-10' | 2 5/8" | 1/2oz | In Stock: 5+ | $6.99 | |
B07AXC2 | C2 | Dark Green Crawdad/Orange Belly | 8-10' | 2 5/8" | 1/2oz | In Stock: 5+ | $6.99 | |
B07AXC4 | C4 | Dark Brown Crawdad/Orange Belly | 8-10' | 2 5/8" | 1/2oz | Out of Stock | $6.99 | |
B07AXC5 | C5 | Apple Red Crawdad/Orange Belly | 8-10' | 2 5/8" | 1/2oz | Low Stock: <5 | $6.99 |
Other Bomber Baits Available

Bomber Fat Free Shad
$6.97 - $7.99

Bomber Fat Free Shad Jr.
$6.97 - $7.99

Bomber Heavy Duty Long A
$9.99 - $10.99

Bomber Jointed Long A
$8.49

Bomber Jointed Magnum Long A
$11.99

Bomber Long A
$7.49

Bomber Long A Deep
$6.97 - $8.49

Bomber Magnum Long A
$10.99
Other Bomber obs-Freshwater Available

Bomber Fat Free Shad
$6.97 - $7.99

Bomber Fat Free Shad Jr.
$6.97 - $7.99

Bomber Jointed Long A
$8.49

Bomber Long A
$7.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.